top of page
Measurements
Bridal Gowns
Prom Gowns
Size Bust Waist Hips
2 32 23.5 35.5
4 33 24.5 36.5
6 34 25.5 37.5
8 35 26.5 38.5
10 36.5 28 40
12 38 29.5 41.5
14 39.5 31 43
16 41 32.5 44.5
18 42.5 34 46
20 44.5 36 48
22 46.5 38 50
24 49.5 41 53
26 53 44.50 56.5
28 57 48.5 60.5
* Please note sizes vary per designer please speak with an Andrea's consultant
Size Bust Waist Hips
XS 32 -1/2" 24 35-1/2"
S 34 -1/2" 26 37-1/2"
M 36-1/4" 27-3/4 39-1/4"
L 38" 29-1/2 41"
XL 40-1/4" 31-3/4" 43-1/4"
2xL 42-1/2" 34-1/4" 45-1/2"
3xL 44-3/4" 36-1/4" 47-3/4"
4XL 47" 39 50
bottom of page